- We process 35mm and 120 medium format C-41 in a well-maintained Noritsu QSF-V30 running Fuji chemistry.
- Black and white, hand-processed C-41 4×5 and any alternative processes are done in a Jobo CPP3.
- Black and white is processed by default in D-76 1+3. Other developers or dilutions can be arranged by request.
- We scan 35mm and 120 medium format negatives on a Fuji Frontier SP-3000.
- We scan 4×5 large format sheets on a dedicated Microtek Artixscan 4500T 4×5 prepress scanner.
- Scanning negative strips with perforations can be arranged upon request.
| Frontier SP-3000 Scanning Resolution | |||
| Format | Standard | Maximum | |
| 35mm | 3001×2000 | 5444×3649 | |
| 6×4.5 | 2677×2000 | 4889×3649 | |
| 6×6 | 2000×2000 | 3637×3637 | |
| 6×7 | 2473×2000 | 4511×3649 | |
| 6×9 | 3001×2000 | 5444×3649 |
| DiMAGE Scan Multi PRO AF-5000 Scanning Resolution | |||
| Format | Maximum | ||
| 35mm | 7008×4728 | ||
| 6×4.5 | 8064×10692 | ||
| 6×6 | 10692×10692 | ||
| 6×7 | 13248×10692 | ||
| 6×9 | 15840×10692 |
| Microtek ArtixScan 4500T Scanning Resolution | |||
| Format | Maximum | ||
| 4×5 large format | 10000×12500 |
